Max Your Beauty with the gorgeous 2.5 D Glass Body and Quad Camera of the Honor 9 Lite, coming soon exclusively on Flipkart ....
DISPLAY
HARDWARE
CAMERA
SOFTWARE
CONNECTIVITY
SENSORS
![]() |
| Honor 9 Lite |
GENERAL
| Release date | December 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 71.90 x 7.60 |
| Weight (g) | 149.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Navy Blue, Seagull Gray, Magic Nightfall (Black), Pearl White |
| Screen size (inches) | 5.65 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Pixels per inch (PPI) | 428 |
| Processor | 1.7GHz octa-core |
| Processor make | HiSilicon Kirin 659 |
| RAM | 3 / 4 GB |
| Internal storage | 32 / 64 GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel |
| Rear Flash | Yes |
| Front camera | 13-megapixel |
| Operating System | Android 8.0 |
| Skin | EMUI 8.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| USB OTG | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |



0 Comments